Swash Smoke

Community-driven mechanisms to burn
10% of the total $SWASH supply

Ecosystem Revenue

Swash’s portion of profits generated from ecosystem revenue streams will be used to repurchase and burn tokens until 40M $SWASH is burnt

Burnt

780,363

Next Burn

Jan 1, 2025

Data For Good

For every 1 $SWASH donated by active users via Swash app’s Data for Good feature, the Swash team will burn 1 $SWASH until 5M tokens have been burnt

Burnt

9,632

Next Burn

Jan 1, 2025

Alternative Revenue

Swash’s portion of profits generated from alternative innovations within the ecosystem will be used to repurchase and burn tokens until 15M $SWASH is burnt

Burnt

479,804

Next Burn

TBA

DAO Ignition Fund

Equivalent of 10% of the monthly average of the amount held by the community for the duration of the DAO campaign will be burnt by Swash until reaching 5M

Burnt

847,892

Burn date

Apr 1, 2023

Stake-Smoke

Stake-Smoke

The equivalent of 20% of the total amount of $SWASH staked in upcoming native staking programs will be burnt until reaching 5M burnt tokens

2,300,000
Swash App User Growth

Swash App User Growth

For every 1M active users of Swash app, 4M tokens will be burnt until reaching 20M. A further 10M will be burnt for the next generation of adopters

Coming Soon

how it works

Why Swash Smoke?
6 community-led burn modes

6 community-led burn modes

Token burning is an effective mechanism for incentivising ecosystem stakeholders and limiting the supply of tokens, typically with objectives-based or time-based conditions. Swash is launching 6 different burn mechanisms based on $SWASH tokenomics.

People-powered movement

People-powered movement

Rapid user growth has made the Swash Data Union app one of the biggest apps in the Web 3 space. As a people-powered movement, Swash is always exploring new ways to benefit its members and token holders as the true owners of the project to multiply the impact of the community.

10% of the total supply to be burnt

10% of the total supply to be burnt

The tokenomics-based incentives within the Swash ecosystem will be taken from the Ecosystem & DAO Growth and Community & Platform Rewards pools which, combined, amount to 28% of the total supply, 280 million Swash tokens.

Impact of Swash Smoke

Impact of Swash Smoke

The token burn mechanisms are centred on driving value to the Swash ecosystem stakeholders. To get closer to decentralisation and truly balance the future data economy, Swash app members and token holders need new ways to make an even bigger impact.

Burns by week

History of Transactions
TimeModuleTransaction HashAmountUSD Value
Jul 17, 2024, 11:28:11 AMData For Good0x66f651...d5298f9e705
Jul 17, 2024, 11:05:35 AMEcosystem Revenue0xb5bc47...de18766092,220
Apr 01, 2024, 08:51:11 AMData For Good0x12b32e...7d01d2ca542
Apr 01, 2024, 08:47:11 AMEcosystem Revenue0xc91f97...72d809c376,560
Jan 03, 2024, 02:55:23 PMData For Good0x2c23ad...2febf6651,049
Jan 03, 2024, 02:41:47 PMEcosystem Revenue0x6cee76...08abb5d578,300
Oct 04, 2023, 01:54:23 PMData For Good0x97305b...ac8e5add1,680
Oct 04, 2023, 01:16:11 PMEcosystem Revenue0xd9c755...c6e0408c80,040
Jul 01, 2023, 11:47:47 AMData For Good0x9a51d1...094fdd881,023
Jul 01, 2023, 11:41:47 AMEcosystem Revenue0x49331a...f299676979,174
Apr 01, 2023, 02:57:23 PMDAO Ignition Fund0x102f2d...344f1782847,892
Apr 01, 2023, 12:51:35 PMEcosystem Revenue0x769938...30a9b94a105,270
Apr 01, 2023, 12:44:59 PMData For Good0x80090c...e904c3751,560
Dec 01, 2022, 04:15:35 PMEcosystem Revenue0x37c7df...e3d09b9926,100
Dec 01, 2022, 04:10:47 PMData For Good0xb4d64e...02c58990243
Nov 01, 2022, 01:35:35 PMEcosystem Revenue0x78716b...b8016f7923,490
Nov 01, 2022, 01:29:47 PMData For Good0x8dff81...b97f2efd2,830
Oct 04, 2022, 11:59:59 AMEcosystem Revenue0xccd1ae...fc86fd7927,840
Sep 01, 2022, 01:16:07 PMEcosystem Revenue0x35af01...dfbd6a6c25,892
Aug 02, 2022, 01:40:13 PMEcosystem Revenue0x9f8ce2...98f61f5b15,660
Aug 02, 2022, 01:27:51 PMStake-Smoke0x864f10...46170a5b2,300,000
Jul 04, 2022, 10:07:43 AMEcosystem Revenue0x28850b...4a84e75713,920
Jun 02, 2022, 10:43:59 AMEcosystem Revenue0x5d2caf...4c9078ac34,800
Apr 16, 2022, 12:03:21 AMAlternative Revenue0x5f1e73...978a0741479,804
Apr 15, 2022, 09:03:10 PMEcosystem Revenue0x64be30...0f42d058101,097

Together we rise

Learn more about the Swash burn mechanics by checking out the full Swash Smoke blog.

Question markChecked badgeSmile badge